The government has increased the price of petrol for the latest daily fuel price revision, while the price of diesel has been reduced.
According to the latest rates issued by the Oil and Gas Regulatory Authority (OGRA), petrol has become Rs. 4.61 per litre more expensive, reaching Rs. 393.75 per litre.
The diesel price has been reduced to Rs. 422.08 per litre, according to the latest rate table.
The previous revision had brought petrol down by Rs. 1.65 to Rs. 389.14 per litre, while diesel had fallen by Rs. 0.88 to Rs. 424.04 per litre.
Since daily fuel price adjustments began, petrol has increased by Rs. 83.04 per litre, while diesel has risen by Rs. 98.78 per litre.
| Date | Petrol | Diesel |
|---|---|---|
| 21 September | Rs. 393.75 | Rs. 422.08 |
| 18 September | Rs. 389.14 | Rs. 424.04 |
| 17 September | Rs. 390.79 | Rs. 424.92 |
| 16 September | Rs. 391.22 | Rs. 421.45 |
| 15 September | Rs. 384.34 | Rs. 415.83 |
| 14 September | Rs. 380.24 | Rs. 409.42 |
| 11 September | Rs. 375.82 | Rs. 403.32 |
| 10 September | Rs. 370.80 | Rs. 398.04 |
| 9 September | Rs. 367.75 | Rs. 392.67 |
| 8 September | Rs. 364.35 | Rs. 385.95 |
| 7 September | Rs. 358.77 | Rs. 381.77 |
| 4 September | Rs. 345.87 | Rs. 378.05 |
| 3 September | Rs. 349.00 | Rs. 374.31 |
| 2 September | Rs. 346.16 | Rs. 372.03 |
| 1 September | Rs. 343.87 | Rs. 370.92 |
| 31 August | Rs. 342.79 | Rs. 370.41 |
| 28 August | Rs. 342.02 | Rs. 371.44 |
| 27 August | Rs. 342.60 | Rs. 371.61 |
| 25 August | Rs. 343.10 | Rs. 371.80 |
| 24 August | Rs. 341.98 | Rs. 370.69 |
| 21 August | Rs. 341.59 | Rs. 368.29 |
| 20 August | Rs. 337.51 | Rs. 364.70 |
| 19 August | Rs. 337.51 | Rs. 363.06 |
| 18 August | Rs. 334.54 | Rs. 395.69 |
| 17 August | Rs. 331.20 | Rs. 390.42 |
| 13 August | Rs. 325.43 | Rs. 383.95 |
| 12 August | Rs. 324.98 | Rs. 382.79 |
| 11 August | Rs. 325.92 | Rs. 382.25 |
| 10 August | Rs. 327.62 | Rs. 380.86 |
| 6 August | Rs. 329.82 | Rs. 383.36 |
| 5 August | Rs. 333.01 | Rs. 383.86 |
| 4 August | Rs. 328.56 | Rs. 385.86 |
| 3 August | Rs. 331.95 | Rs. 389.93 |
| 31 July | Rs. 336.03 | Rs. 392.38 |
| 30 July | Rs. 336.15 | Rs. 393.04 |
| 29 July | Rs. 335.06 | Rs. 390.62 |
| 28 July | Rs. 335.81 | Rs. 388.38 |
| 27 July | Rs. 334.18 | Rs. 386.83 |
| 24 July | Rs. 335.18 | Rs. 383.46 |
| 23 July | Rs. 331.52 | Rs. 378.66 |
| 22 July | Rs. 327.12 | Rs. 375.04 |
| 21 July | Rs. 320.73 | Rs. 367.21 |
| 20 July | Rs. 315.80 | Rs. 360.06 |
| 18 July | Rs. 316.15 | Rs. 354.35 |
| 11–17 July | Rs. 310.71 | Rs. 323.30 |





