The Pakistani rupee (PKR) extended its winning streak against the US dollar to 235 consecutive trading days on Tuesday.
The rupee closed at 277.37 against the dollar, strengthening by 3 paisas during the day. It has remained on an upward trend against the dollar since December 25, 2025.
Against other major currencies, the rupee gained 40 paisas against the British pound and 33 paisas against the Australian dollar. It also strengthened by 57 paisas against the euro.
However, the rupee weakened by 34 paisas against the Canadian dollar.
The PKR also gained 1 paisa each against the UAE dirham and Saudi riyal.
Currency Rates
| Currency | Sep 7, 2026 | Sep 8, 2026 | Change |
|---|---|---|---|
| USD | 277.4018 | 277.3728 | +0.0290 |
| EUR | 322.7292 | 322.1546 | +0.5746 |
| GBP | 375.6714 | 375.2715 | +0.3999 |
| AUD | 200.3257 | 199.9996 | +0.3261 |
| MYR | 68.5790 | 68.3185 | +0.2605 |
| CNY | 41.3382 | 41.3329 | +0.0053 |
| CAD | 200.6886 | 201.0312 | -0.3426 |
| AED | 75.5287 | 75.5167 | +0.0120 |
| SAR | 73.8753 | 73.8577 | +0.0176 |





