The Pakistani rupee (PKR) strengthened against the US dollar (USD) for the 236th consecutive trading day on Wednesday.
The rupee closed at 277.36 against the dollar, gaining 1 paisa during the session.
The PKR has remained on a winning streak against the dollar since December 25, 2025.
Rupee Performance Against Other Currencies
The rupee weakened by 28 paisas against the British pound (GBP) and 21 paisas against the Australian dollar (AUD).
It also lost 36 paisas against the euro (EUR) and 24 paisas against the Canadian dollar (CAD).
The rupee remained largely stable against the UAE dirham (AED) and Saudi riyal (SAR).
| Currency | Sep 4, 2026 | Sep 7, 2026 | Sep 8, 2026 | Sep 9, 2026 | Change |
|---|---|---|---|---|---|
| USD | 277.4131 | 277.4018 | 277.3728 | 277.3646 | +0.0082 |
| EUR | 322.3817 | 322.7292 | 322.1546 | 322.5196 | -0.3650 |
| GBP | 375.5341 | 375.6714 | 375.2715 | 375.5517 | -0.2802 |
| AUD | 199.7652 | 200.3257 | 199.9996 | 200.2157 | -0.2161 |
| MYR | 68.5690 | 68.5790 | 68.3185 | 68.1486 | +0.1699 |
| CNY | 41.3380 | 41.3382 | 41.3329 | 41.3517 | -0.0188 |
| CAD | 200.9876 | 200.6886 | 201.0312 | 201.2733 | -0.2421 |
| AED | 75.5287 | 75.5287 | 75.5167 | 75.5134 | +0.0033 |
| SAR | 73.8783 | 73.8753 | 73.8577 | 73.8635 | -0.0058 |





