The Pakistani rupee (PKR) extended its winning streak against the US Dollar (USD) to 250 consecutive sessions on Tuesday, closing at 277.12 after gaining three paisas.
The rupee has remained on an upward trend against the dollar since December 25, 2025. At its current pace, the currency could move into the 276 range against the dollar in October 2026.
Other Currencies
The rupee strengthened by 95 paisas against the British Pound (GBP) and 93 paisas against the Australian Dollar (AUD).
It gained Rs. 1.18 against the Euro (EUR) and 56 paisas against the Canadian Dollar (CAD).
The rupee remained largely stable against the UAE Dirham (AED), while gaining two paisas against the Saudi Riyal (SAR).
| Currency | 24-Sep 2026 | 25-Sep 2026 | 28-Sep 2026 | 29-Sep 2026 | Change |
|---|---|---|---|---|---|
| USD | 277.1735 | 277.1618 | 277.1537 | 277.1214 | 0.0323 |
| EUR | 315.6590 | 315.7427 | 315.4010 | 314.2141 | 1.1869 |
| GBP | 367.0470 | 366.9068 | 367.6029 | 366.6455 | 0.9574 |
| AUD | 194.9361 | 194.7893 | 194.5897 | 193.6524 | 0.9373 |
| MYR | 67.9014 | 68.0152 | 68.8467 | 67.9220 | 0.9247 |
| CNY | 41.2897 | 41.2858 | 41.2895 | 41.3386 | -0.0491 |
| CAD | 196.5700 | 195.9156 | 195.7784 | 195.2178 | 0.5606 |
| AED | 75.4624 | 75.4592 | 75.4632 | 75.4565 | 0.0067 |
| SAR | 73.8165 | 73.8183 | 73.8328 | 73.8085 | 0.0243 |





