The Pakistani rupee (PKR) continued its upward trend against the US dollar on Wednesday, marking its 213th consecutive trading day of gains.
The rupee closed at 277.75 per US dollar, appreciating by one paisa during the session.
The local currency has maintained a consistent positive trend against the dollar since December 25, 2025.
Other Currencies
The rupee remained largely stable but ended slightly lower against the UAE dirham (AED) and Saudi riyal (SAR).
Against major global currencies, the PKR weakened by 62 paisas against the euro (EUR) and 53 paisas against the British pound (GBP).
The rupee also declined by 60 paisas against the Australian dollar (AUD), while it strengthened by 41 paisas against the Canadian dollar (CAD).
Currency movements on Wednesday were as follows:
| Currency | July 31, 2026 | Aug 5, 2026 | Change |
|---|---|---|---|
| USD | 277.8036 | 277.7518 | +0.0131 |
| EUR | 319.7797 | 320.3173 | -0.6238 |
| GBP | 373.4513 | 373.7290 | -0.5379 |
| AUD | 195.3237 | 195.6206 | -0.6018 |
| MYR | 67.9891 | 67.8437 | -0.0217 |
| CNY | 41.1732 | 41.1515 | -0.0188 |
| CAD | 198.1481 | 197.3440 | +0.4168 |
| AED | 75.6422 | 75.6261 | -0.0027 |
| SAR | 73.9843 | 73.9547 | -0.0024 |





