Skip links

Petrol and high-speed diesel (HSD) prices have climbed again, with the latest daily revision pushing petrol to Rs. 384.34 per litre and diesel to Rs. 415.83 per litre, according to the latest Oil and Gas Regulatory Authority (OGRA) update.

Petrol became Rs. 4.10 per litre more expensive, marking the seventh consecutive increase under the daily pricing mechanism. HSD rose by Rs. 6.41 per litre.

The previous revision on September 14 had increased petrol by Rs. 4.42 to Rs. 380.24 per litre, while diesel went up by Rs. 6.10 to Rs. 409.42 per litre.

Since daily fuel price adjustments began, petrol has increased by Rs. 73.04 per litre, while the cumulative increase in diesel prices has reached Rs. 86.32 per litre.

Daily Fuel Price Revisions

DateDayPetrolHSD
15 SeptemberTuesdayRs. 384.34Rs. 415.83
14 SeptemberMondayRs. 380.24Rs. 409.42
11 SeptemberFridayRs. 375.82Rs. 403.32
10 SeptemberThursdayRs. 370.80Rs. 398.04
9 SeptemberWednesdayRs. 367.75Rs. 392.67
8 SeptemberTuesdayRs. 364.35Rs. 385.95
7 SeptemberMondayRs. 358.77Rs. 381.77
4 SeptemberFridayRs. 345.87Rs. 378.05
3 SeptemberThursdayRs. 349.00Rs. 374.31
2 SeptemberWednesdayRs. 346.16Rs. 372.03
1 SeptemberTuesdayRs. 343.87Rs. 370.92
31 AugustMondayRs. 342.79Rs. 370.41
28 AugustFridayRs. 342.02Rs. 371.44
27 AugustThursdayRs. 342.60Rs. 371.61
26 AugustWednesdayHolidayHoliday
25 AugustTuesdayRs. 343.10Rs. 371.80
24 AugustMondayRs. 341.98Rs. 370.69
21 AugustFridayRs. 341.59Rs. 368.29
20 AugustThursdayRs. 337.51Rs. 364.70
19 AugustWednesdayRs. 337.51Rs. 363.06
18 AugustTuesdayRs. 334.54Rs. 395.69
17 AugustMondayRs. 331.20Rs. 390.42
14 AugustFridayHolidayHoliday
13 AugustThursdayRs. 325.43Rs. 383.95
12 AugustWednesdayRs. 324.98Rs. 382.79
11 AugustTuesdayRs. 325.92Rs. 382.25
10 AugustMondayRs. 327.62Rs. 380.86
7 AugustFridayRs. 327.62Rs. 380.86
6 AugustThursdayRs. 329.82Rs. 383.36
5 AugustWednesdayRs. 333.01Rs. 383.86
4 AugustTuesdayRs. 328.56Rs. 385.86
3 AugustMondayRs. 331.95Rs. 389.93
31 JulyFridayRs. 336.03Rs. 392.38
30 JulyThursdayRs. 336.15Rs. 393.04
29 JulyWednesdayRs. 335.06Rs. 390.62
28 JulyTuesdayRs. 335.81Rs. 388.38
27 JulyMondayRs. 334.18Rs. 386.83
24 JulyFridayRs. 335.18Rs. 383.46
23 JulyThursdayRs. 331.52Rs. 378.66
22 JulyWednesdayRs. 327.12Rs. 375.04
21 JulyTuesdayRs. 320.73Rs. 367.21
20 JulyMondayRs. 315.80Rs. 360.06
18 JulySaturdayRs. 316.15Rs. 354.35
Before daily pricing (11–17 July)FridayRs. 310.71Rs. 323.30

Leave a comment

RBN Community

Join our whatsapp channels below to get the latest news and updates.

rBusiness rMarkets