The federal government has revised the prices of petrol and high-speed diesel (HSD), increasing the diesel rate while reducing the price of petrol.
Under the latest revision, petrol has become cheaper by Rs. 1.70 per litre, falling to Rs. 325.92, while high-speed diesel has increased by Rs. 1.39 to Rs. 382.25 per litre.
The revised rates take effect on Tuesday, August 11, under the government’s daily fuel pricing mechanism.
The previous petrol price stood at Rs. 327.62 per litre, while HSD was priced at Rs. 380.86 per litre.
Daily Fuel Price Revisions
| Date | Day | Petrol (Rs./Litre) | Diesel (Rs./Litre) |
|---|---|---|---|
| 11 August | Tuesday | 325.92 | 382.25 |
| 10 August | Monday | 327.62 | 380.86 |
| 07 August | Friday | 327.62 | 380.86 |
| 06 August | Thursday | 329.82 | 383.36 |
| 05 August | Wednesday | 333.01 | 383.86 |
| 04 August | Tuesday | 328.56 | 385.86 |
| 03 August | Monday | 331.95 | 389.93 |
| 31 July | Friday | 336.03 | 392.38 |
| 30 July | Thursday | 336.15 | 393.04 |
| 29 July | Wednesday | 335.06 | 390.62 |
| 28 July | Tuesday | 335.81 | 388.38 |
| 27 July | Monday | 334.18 | 386.83 |
| 25–26 July | Saturday–Sunday | 335.18 | 383.46 |
| 24 July | Friday | 335.18 | 383.46 |
| 23 July | Thursday | 331.52 | 378.66 |
| 22 July | Wednesday | 327.12 | 375.04 |
| 21 July | Tuesday | 320.73 | 367.21 |
| 20 July | Monday | 315.80 | 360.06 |
| 18 July | Saturday | 316.15 | 354.35 |
| 11–17 July | Before daily pricing | 310.71 | 323.30 |





