The Pakistani rupee continued its steady advance against the US dollar on Monday, marking its 220th consecutive session of gains.
The rupee closed at 277.6228 per dollar, strengthening by 0.0294 rupee, or nearly three paisas, during the session.
The PKR has remained on an uninterrupted upward streak against the dollar since December 25, 2025.
Other Currencies
The rupee remained broadly stable against the UAE dirham and Saudi riyal, with both currencies showing a change of around 0.006 rupee.
The PKR weakened by Rs. 2.45 against the euro and Rs. 2.46 against the British pound.
It also fell by Rs. 2.08 against the Australian dollar, Rs. 1.41 against the Canadian dollar, 59 paisas against the Malaysian ringgit, and nearly 4 paisas against the Chinese yuan.
The rupee closed at the following rates on Monday:
| Currency | Aug. 13, 2026 | Aug. 17, 2026 | Change |
|---|---|---|---|
| USD | 277.6522 | 277.6228 | +0.0294 |
| EUR | 319.9803 | 322.4311 | -2.4508 |
| GBP | 374.2613 | 376.7202 | -2.4589 |
| AUD | 195.6615 | 197.7368 | -2.0753 |
| MYR | 67.9023 | 68.4940 | -0.5917 |
| CNY | 41.1623 | 41.2010 | -0.0387 |
| CAD | 199.0125 | 200.4207 | -1.4082 |
| AED | 75.5989 | 75.5930 | +0.0059 |
| SAR | 73.9499 | 73.9440 | +0.0059 |





