The Directorate General of Customs Valuation, Karachi, has revised the customs values for the import of 62 models of old and used mobile phones brought into Pakistan in commercial quantities without packing or accessories.
The updated valuation covers a wide range of smartphones from leading global brands, including Apple, Samsung, Google Pixel, OnePlus, and Sharp.
According to Valuation Ruling No. 2076 of 2026 issued on Thursday, the new customs values will apply uniformly to all covered models, regardless of their grade, condition, or level of wear.
Under the revised framework, only used mobile phones that were activated at least six months prior to export to Pakistan will be eligible for import. Importers are now required to declare the activation period, which will be verified by the relevant assessing officers at the concerned Collectorates.
Apple
| S.No | Model | Value (US$/Piece) |
|---|---|---|
| 1 | iPhone 15 Pro Max | 505 |
| 2 | iPhone 15 Pro | 472 |
| 3 | iPhone 15 Plus | 390 |
| 4 | iPhone 15 | 378 |
| 5 | iPhone 14 Pro Max | 413 |
| 6 | iPhone 14 Pro | 350 |
| 7 | iPhone 14 | 275 |
| 8 | iPhone 13 Pro Max | 374 |
| 9 | iPhone 13 Pro | 293 |
| 10 | iPhone 13 | 225 |
| 11 | iPhone 12 Pro Max | 274 |
| 12 | iPhone 12 Pro | 222 |
| 13 | iPhone 12 | 156 |
| 14 | iPhone 11 Pro Max | 211 |
| 15 | iPhone 11 Pro | 160 |
| 16 | iPhone 11 | 133 |
| 17 | iPhone XS Max | 95 |
| 18 | iPhone XS | 75 |
| 19 | iPhone XR | 145 |
| 20 | iPhone X | 70 |
| 21 | iPhone 8 Plus | 78 |
| 22 | iPhone 8 | 45 |
| 23 | iPhone 7 Plus | 47 |
| 24 | iPhone 7 | 35 |
| 25 | iPhone SE (3rd Gen) | 73 |
| 26 | iPhone SE (2nd Gen) | 52 |
| 27 | iPhone SE | 47 |
Sharp
| Model | Value |
|---|---|
| Aquos R3 | 47 |
The ruling also introduces stricter enforcement for models imported in commercial quantities that are not explicitly listed. In such cases, customs authorities have been directed to determine valuation under Sections 25(5) and 25(6) of the Customs Act, 1969.
Samsung
| Model | Value |
|---|---|
| Galaxy S23 Ultra | 305 |
| Galaxy S23+ | 260 |
| Galaxy S23 | 250 |
| Galaxy S22 Ultra 5G | 260 |
| Galaxy S22+ 5G | 180 |
| Galaxy S22 5G | 130 |
| Galaxy S21+ 5G | 150 |
| Galaxy S21 5G | 110 |
| Galaxy S20+ | 94 |
| Galaxy S20 | 80 |
| Galaxy S10+ | 60 |
| Galaxy S10 | 54 |
| Galaxy S10e | 49 |
| Galaxy Note 20 Ultra | 145 |
| Galaxy Note 20 | 95 |
| Galaxy Note 10 | 60 |
| Galaxy Note 9 | 50 |
Google Pixel
| Model | Value |
|---|---|
| Pixel 9 Pro XL | 348 |
| Pixel 9 Pro | 290 |
| Pixel 9 | 215 |
| Pixel 8 Pro | 215 |
| Pixel 8a | 120 |
| Pixel 7 Pro | 175 |
| Pixel 7 | 105 |
| Pixel 6 Pro | 110 |
| Pixel 6 | 94 |
| Pixel 6a | 82 |
| Pixel 5 | 75 |
| Pixel 5a 5G | 70 |
OnePlus
| Model | Value |
|---|---|
| OnePlus 12 | 210 |
| OnePlus 12R | 176 |
| OnePlus 11 | 121 |
| OnePlus 10T | 90 |
| OnePlus 10 Pro | 113 |
The move is aimed at standardizing valuation practices, improving transparency in imports, and tightening regulatory control over the inflow of used smartphones into the country.
