Skip links

Petrol Price Falls to Rs. 390.12, Diesel to Rs. 414.75

The federal government has reduced petrol and high-speed diesel (HSD) prices again, with the new rates taking effect for the next 24 hours, according to the latest Oil and Gas Regulatory Authority (OGRA) update.

Petrol has been reduced by Rs. 1.93 per litre to Rs. 390.12, while diesel has been cut by Rs. 4.21 to Rs. 414.75 per litre.

The latest reduction comes a day after the government lowered petrol by Rs. 1.70 to Rs. 392.05 per litre and diesel by Rs. 3.12 to Rs. 418.96 per litre.

Despite the recent cuts, fuel prices have risen significantly since Pakistan introduced daily revisions.

Since the start of daily fuel price updates, petrol has increased by Rs. 79.41 per litre, while diesel has risen by Rs. 91.45 per litre.

Daily Fuel Price Revisions

DateDayPetrolDiesel
23 SeptemberWednesdayRs. 390.12Rs. 414.75
22 SeptemberTuesdayRs. 392.05Rs. 418.96
21 SeptemberMondayRs. 393.75Rs. 422.08
18 SeptemberFridayRs. 389.14Rs. 424.04
17 SeptemberThursdayRs. 390.79Rs. 424.92
16 SeptemberWednesdayRs. 391.22Rs. 421.45
15 SeptemberTuesdayRs. 384.34Rs. 415.83
14 SeptemberMondayRs. 380.24Rs. 409.42
11 SeptemberFridayRs. 375.82Rs. 403.32
10 SeptemberThursdayRs. 370.80Rs. 398.04
09 SeptemberWednesdayRs. 367.75Rs. 392.67
08 SeptemberTuesdayRs. 364.35Rs. 385.95
07 SeptemberMondayRs. 358.77Rs. 381.77
04 SeptemberFridayRs. 345.87Rs. 378.05
03 SeptemberThursdayRs. 349.00Rs. 374.31
02 SeptemberWednesdayRs. 346.16Rs. 372.03
01 SeptemberTuesdayRs. 343.87Rs. 370.92
31 AugustMondayRs. 342.79Rs. 370.41
28 AugustFridayRs. 342.02Rs. 371.44
27 AugustThursdayRs. 342.60Rs. 371.61
26 AugustWednesdayHolidayHoliday
25 AugustTuesdayRs. 343.10Rs. 371.80
24 AugustMondayRs. 341.98Rs. 370.69
21 AugustFridayRs. 341.59Rs. 368.29
20 AugustThursdayRs. 337.51Rs. 364.70
19 AugustWednesdayRs. 337.51Rs. 363.06
18 AugustTuesdayRs. 334.54Rs. 395.69
17 AugustMondayRs. 331.20Rs. 390.42
14 AugustFridayHolidayHoliday
13 AugustThursdayRs. 325.43Rs. 383.95
12 AugustWednesdayRs. 324.98Rs. 382.79
11 AugustTuesdayRs. 325.92Rs. 382.25
10 AugustMondayRs. 327.62Rs. 380.86
07 AugustFridayRs. 327.62Rs. 380.86
06 AugustThursdayRs. 329.82Rs. 383.36
05 AugustWednesdayRs. 333.01Rs. 383.86
04 AugustTuesdayRs. 328.56Rs. 385.86
03 AugustMondayRs. 331.95Rs. 389.93
31 JulyFridayRs. 336.03Rs. 392.38
30 JulyThursdayRs. 336.15Rs. 393.04
29 JulyWednesdayRs. 335.06Rs. 390.62
28 JulyTuesdayRs. 335.81Rs. 388.38
27 JulyMondayRs. 334.18Rs. 386.83
24 JulyFridayRs. 335.18Rs. 383.46
23 JulyThursdayRs. 331.52Rs. 378.66
22 JulyWednesdayRs. 327.12Rs. 375.04
21 JulyTuesdayRs. 320.73Rs. 367.21
20 JulyMondayRs. 315.80Rs. 360.06
18 JulySaturdayRs. 316.15Rs. 354.35
Before daily pricing (11–17 July)FridayRs. 310.71Rs. 323.30

Leave a comment

RBN Community

Join our whatsapp channels below to get the latest news and updates.

rBusiness rMarkets