Petrol and diesel prices have climbed again as the government raised both fuel rates for another day, pushing petrol close to Rs. 365 per litre.
According to the latest Oil and Gas Regulatory Authority (OGRA) update, the price of motor spirit (petrol) increased by Rs. 5.58 to Rs. 364.35 per litre. High-speed diesel (HSD) also rose by Rs. 4.18 to Rs. 385.95 per litre.
The latest increase follows a sharp hike announced on Monday. Petrol had jumped by Rs. 12.90 to Rs. 358.77 per litre, while diesel increased by Rs. 3.72 to Rs. 381.77 per litre.
The continued daily revisions have resulted in a substantial increase in fuel prices since the new pricing mechanism was introduced.
So far, petrol has become Rs. 53.05 per litre more expensive, while the cumulative increase in diesel stands at Rs. 56.44 per litre.
Daily Fuel Price Changes
| Date | Day | Petrol (Rs./Litre) | Diesel (Rs./Litre) |
|---|---|---|---|
| 08 September | Tuesday | 364.35 | 385.95 |
| 07 September | Monday | 358.77 | 381.77 |
| 04 September | Friday | 345.87 | 378.05 |
| 03 September | Thursday | 349.00 | 374.31 |
| 02 September | Wednesday | 346.16 | 372.03 |
| 01 September | Tuesday | 343.87 | 370.92 |
| 31 August | Monday | 342.79 | 370.41 |
| 28 August | Friday | 342.02 | 371.44 |
| 27 August | Thursday | 342.60 | 371.61 |
| 26 August | Wednesday | Holiday | Holiday |
| 25 August | Tuesday | 343.10 | 371.80 |
| 24 August | Monday | 341.98 | 370.69 |
| 21 August | Friday | 341.59 | 368.29 |
| 20 August | Thursday | 337.51 | 364.70 |
| 19 August | Wednesday | 337.51 | 363.06 |
| 18 August | Tuesday | 334.54 | 395.69 |
| 17 August | Monday | 331.20 | 390.42 |
| 14 August | Friday | Holiday | Holiday |
| 13 August | Thursday | 325.43 | 383.95 |
| 12 August | Wednesday | 324.98 | 382.79 |
| 11 August | Tuesday | 325.92 | 382.25 |
| 10 August | Monday | 327.62 | 380.86 |
| 07 August | Friday | 327.62 | 380.86 |
| 06 August | Thursday | 329.82 | 383.36 |
| 05 August | Wednesday | 333.01 | 383.86 |
| 04 August | Tuesday | 328.56 | 385.86 |
| 03 August | Monday | 331.95 | 389.93 |
| 31 July | Friday | 336.03 | 392.38 |
| 30 July | Thursday | 336.15 | 393.04 |
| 29 July | Wednesday | 335.06 | 390.62 |
| 28 July | Tuesday | 335.81 | 388.38 |
| 27 July | Monday | 334.18 | 386.83 |
| 24 July | Friday | 335.18 | 383.46 |
| 23 July | Thursday | 331.52 | 378.66 |
| 22 July | Wednesday | 327.12 | 375.04 |
| 21 July | Tuesday | 320.73 | 367.21 |
| 20 July | Monday | 315.80 | 360.06 |
| 18 July | Saturday | 316.15 | 354.35 |
| Before daily pricing (11–17 July) | — | 310.71 | 323.30 |
The latest revision means petrol is now Rs. 53.64 per litre above its price before the daily pricing mechanism began, while diesel is Rs. 62.65 per litre higher than its pre-daily-pricing level.





