The Pakistani rupee (PKR) extended its winning streak against the US Dollar (USD) to 233 consecutive days on Friday, while it weakened against the British Pound (GBP), Euro (EUR), Australian Dollar (AUD), and Canadian Dollar (CAD).
The rupee closed at 277.41 against the US Dollar, gaining 1 paisa during the session.
The PKR has remained on an upward trend against the dollar since December 25, 2025.
Other Currencies
The rupee fell by Rs. 1.08 against the British Pound to 375.53.
It also weakened by 48 paisas against the Australian Dollar, 46 paisas against the Euro, and 15 paisas against the Canadian Dollar.
The rupee was largely unchanged against the UAE Dirham and Saudi Riyal, with marginal movements of less than 1 paisa.
| Currency | 03-Sep-2026 | 04-Sep-2026 | Change |
|---|---|---|---|
| USD | 277.4235 | 277.4131 | +0.0104 |
| EUR | 321.9222 | 322.3817 | -0.4595 |
| GBP | 374.4524 | 375.5341 | -1.0817 |
| AUD | 199.2872 | 199.7652 | -0.4780 |
| MYR | 68.5928 | 68.5690 | +0.0238 |
| CNY | 41.2952 | 41.3380 | -0.0428 |
| CAD | 200.8423 | 200.9876 | -0.1453 |
| AED | 75.5305 | 75.5287 | +0.0018 |
| SAR | 73.8811 | 73.8783 | +0.0028 |




