The Pakistani rupee (PKR) extended its winning streak against the US dollar (USD) to 268 consecutive trading days on Friday.
The rupee closed at Rs. 276.8236, gaining 2.86 paisas against the dollar during the day. It has recorded gains against the US currency since December 25, 2025.
The rupee also strengthened against several other major currencies, including the British pound and euro.
Other currencies
The rupee gained Rs. 0.8273 against the British pound, which closed at Rs. 370.3900. It also strengthened by Rs. 1.3609 against the euro, bringing its rate down to Rs. 309.7795.
The Australian dollar fell by 3.39 paisas to Rs. 194.2610, while the Malaysian ringgit declined by 5.68 paisas to Rs. 67.7659.
In contrast, the rupee weakened by 3.59 paisas against the Canadian dollar, which closed at Rs. 197.4984. The Chinese yuan rose by 0.94 paisas to Rs. 41.4975.
The UAE dirham slipped by 0.57 paisas to Rs. 75.3754, while the Saudi riyal declined by 5.77 paisas to Rs. 73.7459.
Currency rates in Pakistan
| Currency | Oct. 20 | Oct. 21 | Oct. 22 | Oct. 23 | Daily change |
|---|---|---|---|---|---|
| USD | 276.8714 | 276.8611 | 276.8522 | 276.8236 | -0.0286 |
| EUR | 310.5667 | 310.6519 | 311.1404 | 309.7795 | -1.3609 |
| GBP | 369.4988 | 370.7031 | 371.2173 | 370.3900 | -0.8273 |
| AUD | 193.5331 | 194.5226 | 194.2949 | 194.2610 | -0.0339 |
| MYR | 67.8191 | 67.8490 | 67.8227 | 67.7659 | -0.0568 |
| CNY | 41.4577 | 41.4602 | 41.4881 | 41.4975 | +0.0094 |
| CAD | 196.9704 | 196.9980 | 197.4625 | 197.4984 | +0.0359 |
| AED | 75.3884 | 75.3784 | 75.3811 | 75.3754 | -0.0057 |
| SAR | 73.8127 | 73.8030 | 73.8036 | 73.7459 | -0.0577 |





