The federal government has revised petrol and high-speed diesel (HSD) prices again, giving consumers a Rs. 0.94 per litre reduction in petrol while increasing the diesel rate by Rs. 0.54 per litre.
Under the latest revision, petrol will now cost Rs. 324.98 per litre, down from Rs. 325.92, while diesel has risen to Rs. 382.79 per litre from Rs. 382.25.
The new rates will remain applicable for the next 24 hours.
The latest move follows Tuesday’s revision, when petrol became cheaper by Rs. 1.70 per litre, while diesel increased by Rs. 1.39 per litre.
Daily Fuel Price Revisions
Since the government introduced daily fuel price adjustments, petrol has increased by Rs. 13.58 per litre, while diesel has recorded a much sharper increase of Rs. 55.60 per litre.
| Date | Day | Petrol (Rs./Litre) | Diesel (Rs./Litre) |
|---|
| 12 August | Wednesday | 324.98 | 382.79 |
| 11 August | Tuesday | 325.92 | 382.25 |
| 10 August | Monday | 327.62 | 380.86 |
| 07 August | Friday | 327.62 | 380.86 |
| 06 August | Thursday | 329.82 | 383.36 |
| 05 August | Wednesday | 333.01 | 383.86 |
| 04 August | Tuesday | 328.56 | 385.86 |
| 03 August | Monday | 331.95 | 389.93 |
| 31 July | Friday | 336.03 | 392.38 |
| 30 July | Thursday | 336.15 | 393.04 |
| 29 July | Wednesday | 335.06 | 390.62 |
| 28 July | Tuesday | 335.81 | 388.38 |
| 27 July | Monday | 334.18 | 386.83 |
| 25–26 July | Saturday–Sunday | 335.18 | 383.46 |
| 24 July | Friday | 335.18 | 383.46 |
| 23 July | Thursday | 331.52 | 378.66 |
| 22 July | Wednesday | 327.12 | 375.04 |
| 21 July | Tuesday | 320.73 | 367.21 |
| 20 July | Monday | 315.80 | 360.06 |
| 18 July | Saturday | 316.15 | 354.35 |
| Before daily pricing (11–17 July) | Friday | 310.71 | 323.30 |





