The federal government has kept petrol and high-speed diesel (HSD) prices unchanged for the next 24 hours, maintaining the rates at Rs. 327.62 and Rs. 380.86 per litre, respectively.
Under the latest daily pricing arrangement, petrol will continue to be sold at Rs. 327.62 per litre, while the price of HSD remains Rs. 380.86 per litre.
The government had last revised fuel prices on Friday, cutting petrol by Rs. 2.20 per litre and diesel by Rs. 1.50 per litre.
Despite the latest pause, fuel prices have risen substantially since daily revisions were introduced in July. Petrol has increased by Rs. 16.22 per litre, while diesel has surged by Rs. 57.53 per litre compared with the rates prevailing before daily pricing began.
The latest fuel price trend is as follows:
| Date | Petrol | HSD |
|---|---|---|
| 10 August | Rs. 327.62 | Rs. 380.86 |
| 7 August | Rs. 327.62 | Rs. 380.86 |
| 6 August | Rs. 329.82 | Rs. 383.36 |
| 5 August | Rs. 333.01 | Rs. 383.86 |
| 4 August | Rs. 328.56 | Rs. 385.86 |
| 3 August | Rs. 331.95 | Rs. 389.93 |
| 31 July | Rs. 336.03 | Rs. 392.38 |
| 30 July | Rs. 336.15 | Rs. 393.04 |
| 29 July | Rs. 335.06 | Rs. 390.62 |
| 28 July | Rs. 335.81 | Rs. 388.38 |
| 27 July | Rs. 334.18 | Rs. 386.83 |
| 25–26 July | Rs. 335.18 | Rs. 383.46 |
| 23 July | Rs. 331.52 | Rs. 378.66 |
| 22 July | Rs. 327.12 | Rs. 375.04 |
| 21 July | Rs. 320.73 | Rs. 367.21 |
| 20 July | Rs. 315.80 | Rs. 360.06 |
| 18 July | Rs. 316.15 | Rs. 354.35 |
| 11–17 July | Rs. 310.71 | Rs. 323.30 |
With the government continuing daily fuel price revisions, motorists will keep seeing frequent changes in petrol and diesel rates based on prevailing market conditions.





