The Pakistani rupee (PKR) extended its winning streak against the US Dollar (USD) for the 257th consecutive trading day on Thursday, gaining one paisa to close at 277.01.
The rupee’s latest gain came as Pakistan and the International Monetary Fund (IMF) reached a staff-level agreement on the fourth review of the Extended Fund Facility (EFF) and the third review of the Resilience and Sustainability Facility (RSF).
The agreement could unlock around $1.2 billion for Pakistan after approval by the IMF Executive Board, taking total disbursements under the two programs to approximately $5.7 billion.
At the current pace, the rupee could move into the 276 range against the dollar if the recent appreciation trend continues.
The PKR has recorded gains against the dollar consistently since December 25, 2025.
Other Currencies
The rupee gained Rs. 1.20 against the British Pound (GBP) and 39 paisas against the Australian Dollar (AUD).
It also strengthened by 20 paisas against the Euro (EUR) and 40 paisas against the Canadian Dollar (CAD).
The rupee remained stable against the UAE Dirham (AED) and Saudi Riyal (SAR).
| Currency | 05-Oct-2026 | 06-Oct-2026 | 07-Oct-2026 | 08-Oct-2026 | Change |
|---|---|---|---|---|---|
| USD | 277.0631 | 277.0545 | 277.0214 | 277.0133 | 0.0081 |
| EUR | 310.7262 | 311.4231 | 310.0978 | 309.8948 | 0.2030 |
| GBP | 366.5683 | 366.7786 | 366.7625 | 365.5606 | 1.2019 |
| AUD | 192.8913 | 193.3148 | 193.0839 | 192.6904 | 0.3935 |
| MYR | 67.8079 | 67.8058 | 67.7646 | 67.7543 | 0.0103 |
| CNY | 41.3246 | 41.3234 | 41.3184 | 41.3342 | -0.0158 |
| CAD | 194.5121 | 194.1381 | 194.7358 | 194.3339 | 0.4019 |
| AED | 75.4365 | 75.4362 | 75.4272 | 75.4250 | 0.0022 |
| SAR | 73.8008 | 73.8123 | 73.7937 | 73.7876 | 0.0061 |





