The Pakistani rupee (PKR) extended its winning streak against the US dollar (USD) to 225 consecutive trading days on Monday.
The rupee closed at 277.55 per dollar, gaining 0.89 paisa during the day.
The PKR has remained on an upward trajectory against the dollar since December 25, 2025.
PKR Performance Against Other Currencies
The rupee gained 0.86 paisa against the UAE dirham (AED) and remained virtually unchanged against the Saudi riyal (SAR).
It also strengthened by 31.75 paisas against the British pound (GBP) and 87.08 paisas against the euro (EUR).
The rupee, however, weakened by 16.02 paisas against the Australian dollar (AUD).
Against the Canadian dollar (CAD), the PKR gained Rs. 1.27.
| Currency | Aug. 21, 2026 | Aug. 24, 2026 | Change |
|---|---|---|---|
| USD | 277.5604 | 277.5515 | +0.0089 |
| EUR | 324.5653 | 323.6945 | +0.8708 |
| GBP | 378.5786 | 378.2611 | +0.3175 |
| AUD | 198.5667 | 198.7269 | -0.1602 |
| MYR | 68.6351 | 68.6499 | -0.0148 |
| CNY | 41.3003 | 41.2805 | +0.0198 |
| CAD | 201.7814 | 200.5068 | +1.2746 |
| AED | 75.5739 | 75.5653 | +0.0086 |
| SAR | 73.9235 | 73.9240 | -0.0005 |





