The government has raised petrol and diesel prices again, with both major fuels becoming more expensive from Friday under the latest daily pricing update issued by the Oil and Gas Regulatory Authority (OGRA).
Petrol has increased by Rs. 3.81 per litre to Rs. 341.59, while high-speed diesel (HSD) has gone up by Rs. 3.59 to Rs. 368.29 per litre. The revised rates will remain applicable through Monday, August 24.
This is another increase after Thursday’s revision, when petrol went up by Rs. 0.27 to Rs. 337.78 per litre and diesel increased by Rs. 1.64 to Rs. 364.70.
The latest jump comes as fuel prices continue to be revised on a daily basis.
Since the daily pricing system was introduced, petrol has become Rs. 29.29 per litre more expensive, while diesel has jumped by Rs. 38.78 per litre.
Petrol and Diesel Prices So Far
| Date | Day | Petrol (Rs./Litre) | Diesel (Rs./Litre) |
|---|---|---|---|
| 21 August | Friday | 341.59 | 368.29 |
| 20 August | Thursday | 337.51 | 364.70 |
| 19 August | Wednesday | 337.51 | 363.06 |
| 18 August | Tuesday | 334.54 | 395.69 |
| 17 August | Monday | 331.20 | 390.42 |
| 14 August | Friday | Holiday | Holiday |
| 13 August | Thursday | 325.43 | 383.95 |
| 12 August | Wednesday | 324.98 | 382.79 |
| 11 August | Tuesday | 325.92 | 382.25 |
| 10 August | Monday | 327.62 | 380.86 |
| 07 August | Friday | 327.62 | 380.86 |
| 06 August | Thursday | 329.82 | 383.36 |
| 05 August | Wednesday | 333.01 | 383.86 |
| 04 August | Tuesday | 328.56 | 385.86 |
| 03 August | Monday | 331.95 | 389.93 |
| 31 July | Friday | 336.03 | 392.38 |
| 30 July | Thursday | 336.15 | 393.04 |
| 29 July | Wednesday | 335.06 | 390.62 |
| 28 July | Tuesday | 335.81 | 388.38 |
| 27 July | Monday | 334.18 | 386.83 |
| 25–26 July | Saturday–Sunday | 335.18 | 383.46 |
| 24 July | Friday | 335.18 | 383.46 |
| 23 July | Thursday | 331.52 | 378.66 |
| 22 July | Wednesday | 327.12 | 375.04 |
| 21 July | Tuesday | 320.73 | 367.21 |
| 20 July | Monday | 315.80 | 360.06 |
| 18 July | Saturday | 316.15 | 354.35 |
| 11–17 July | Before daily pricing | 310.71 | 323.30 |
The continued upward movement means motorists are now paying substantially more for both petrol and diesel than they were before the government shifted to daily fuel price revisions.
For consumers and businesses already dealing with higher transport costs, the latest increase adds another layer of pressure, particularly for those heavily dependent on diesel for transportation and logistics.





