The federal government has further reduced the prices of petrol and high-speed diesel (HSD) as part of the latest fuel price revision issued by the Oil and Gas Regulatory Authority (OGRA).
According to the updated rates, the price of petrol has been cut by Rs3.39 per litre, bringing it down from Rs331.95 to Rs328.56 per litre.
The price of high-speed diesel has also been reduced by Rs4.07 per litre, declining from Rs389.93 to Rs385.86 per litre.
The latest adjustment comes a day after the government announced another reduction, with petrol prices lowered by Rs4.08 per litre and diesel prices reduced by Rs2.45 per litre.
| Date | Petrol (Rs/Litre) | Diesel (Rs/Litre) |
|---|---|---|
| Before daily pricing (11–17 July) | 310.71 | 323.30 |
| 18 July | 316.15 | 354.35 |
| 20 July | 315.80 | 360.06 |
| 21 July | 320.73 | 367.21 |
| 22 July | 327.12 | 375.04 |
| 23 July | 331.52 | 378.66 |
| 24 July | 335.18 | 383.46 |
| 25–26 July | 335.18 | 383.46 |
| 27 July | 334.18 | 386.83 |
| 28 July | 335.81 | 388.38 |
| 29 July | 335.06 | 390.62 |
| 30 July | 336.15 | 393.04 |
| 31 July | 336.03 | 392.38 |
| 3 August | 331.95 | 389.93 |
| 4 August | 328.56 | 385.86 |





