Petrol price has fallen by Rs. 0.43 per litre after eight consecutive increases, while diesel has become more expensive by Rs. 3.47 per litre, according to the latest fuel price update from the Oil and Gas Regulatory Authority (OGRA).
The price of petrol has been reduced to Rs. 390.79 per litre, while diesel now costs Rs. 424.92 per litre.
On September 16, petrol had increased by Rs. 6.88 to Rs. 391.22 per litre, while diesel rose by Rs. 5.62 to Rs. 421.45 per litre.
Despite the latest reduction, petrol is still Rs. 80.08 per litre more expensive than its rate before daily fuel price revisions began. Diesel has increased by Rs. 101.62 per litre over the same period.
Daily Fuel Price Revisions
| Date | Day | Petrol (Rs./Litre) | Diesel (Rs./Litre) |
|---|---|---|---|
| 17 September | Thursday | 390.79 | 424.92 |
| 16 September | Wednesday | 391.22 | 421.45 |
| 15 September | Tuesday | 384.34 | 415.83 |
| 14 September | Monday | 380.24 | 409.42 |
| 11 September | Friday | 375.82 | 403.32 |
| 10 September | Thursday | 370.80 | 398.04 |
| 9 September | Wednesday | 367.75 | 392.67 |
| 8 September | Tuesday | 364.35 | 385.95 |
| 7 September | Monday | 358.77 | 381.77 |
| 4 September | Friday | 345.87 | 378.05 |
| 3 September | Thursday | 349.00 | 374.31 |
| 2 September | Wednesday | 346.16 | 372.03 |
| 1 September | Tuesday | 343.87 | 370.92 |
| 31 August | Monday | 342.79 | 370.41 |
| 28 August | Friday | 342.02 | 371.44 |
| 27 August | Thursday | 342.60 | 371.61 |
| 26 August | Wednesday | Holiday | Holiday |
| 25 August | Tuesday | 343.10 | 371.80 |
| 24 August | Monday | 341.98 | 370.69 |
| 21 August | Friday | 341.59 | 368.29 |
| 20 August | Thursday | 337.51 | 364.70 |
| 19 August | Wednesday | 337.51 | 363.06 |
| 18 August | Tuesday | 334.54 | 395.69 |
| 17 August | Monday | 331.20 | 390.42 |
| 14 August | Friday | Holiday | Holiday |
| 13 August | Thursday | 325.43 | 383.95 |
| 12 August | Wednesday | 324.98 | 382.79 |
| 11 August | Tuesday | 325.92 | 382.25 |
| 10 August | Monday | 327.62 | 380.86 |
| 7 August | Friday | 327.62 | 380.86 |
| 6 August | Thursday | 329.82 | 383.36 |
| 5 August | Wednesday | 333.01 | 383.86 |
| 4 August | Tuesday | 328.56 | 385.86 |
| 3 August | Monday | 331.95 | 389.93 |
| 31 July | Friday | 336.03 | 392.38 |
| 30 July | Thursday | 336.15 | 393.04 |
| 29 July | Wednesday | 335.06 | 390.62 |
| 28 July | Tuesday | 335.81 | 388.38 |
| 27 July | Monday | 334.18 | 386.83 |
| 24 July | Friday | 335.18 | 383.46 |
| 23 July | Thursday | 331.52 | 378.66 |
| 22 July | Wednesday | 327.12 | 375.04 |
| 21 July | Tuesday | 320.73 | 367.21 |
| 20 July | Monday | 315.80 | 360.06 |
| 18 July | Saturday | 316.15 | 354.35 |
| 11–17 July | Before daily pricing | 310.71 | 323.30 |





