The Pakistani rupee (PKR) continued its winning run against the US Dollar (USD) on Friday, extending its streak of consecutive gains to 248 days.
The rupee closed at 277.16 against the dollar after gaining 1.17 paisas during the day.
At its current pace, the rupee could move toward the 276 level against the dollar in October 2026.
The PKR has remained on an upward trend against the USD since December 25, 2025.
Other Currencies
The rupee gained 14.02 paisas against the British Pound (GBP) and 14.68 paisas against the Australian Dollar (AUD).
It weakened by 8.37 paisas against the Euro (EUR), while gaining 65.44 paisas against the Canadian Dollar (CAD).
The rupee remained broadly stable against the UAE Dirham (AED) and Saudi Riyal (SAR).
| Currency | 22-Sep-2026 | 23-Sep-2026 | 24-Sep-2026 | 25-Sep-2026 | Change |
|---|---|---|---|---|---|
| USD | 277.2138 | 277.2045 | 277.1735 | 277.1618 | +0.0117 |
| EUR | 317.0356 | 316.5814 | 315.6590 | 315.7427 | -0.0837 |
| GBP | 369.7062 | 368.8206 | 367.0470 | 366.9068 | +0.1402 |
| AUD | 196.6416 | 196.4132 | 194.9361 | 194.7893 | +0.1468 |
| MYR | 67.9612 | 67.9673 | 67.9014 | 68.0152 | -0.1138 |
| CNY | 41.3638 | 41.3377 | 41.2897 | 41.2858 | +0.0039 |
| CAD | 197.3263 | 196.7873 | 196.5700 | 195.9156 | +0.6544 |
| AED | 75.4796 | 75.4811 | 75.4624 | 75.4592 | +0.0032 |
| SAR | 73.8135 | 73.8169 | 73.8165 | 73.8183 | -0.0018 |





