The Pakistani rupee (PKR) continued its upward momentum against the US dollar on Wednesday, extending its winning streak to 193 consecutive trading sessions.
The rupee closed at 278.07 per dollar, gaining 3 paisas during the session as it maintained its steady appreciation trend that began on December 25, 2025.
The currency remained stable against the UAE Dirham (AED) and Saudi Riyal (SAR), while showing mixed movement against other major currencies.
The rupee strengthened by 29 paisas against the British Pound (GBP), 17 paisas against the Euro (EUR), and 20 paisas against the Australian Dollar (AUD).
However, it weakened by 70 paisas against the Canadian Dollar (CAD) during the day.
| Currency | July 7, 2026 | July 8, 2026 | Change |
|---|---|---|---|
| USD | 278.1015 | 278.0712 | +0.0303 |
| EUR | 317.8561 | 317.6825 | +0.1736 |
| GBP | 372.0581 | 371.7673 | +0.2908 |
| AUD | 193.1137 | 192.9119 | +0.2018 |
| MYR | 68.3297 | 68.3306 | -0.0009 |
| CNY | 40.9295 | 40.9124 | +0.0171 |
| CAD | 195.6464 | 196.3433 | -0.6969 |
| AED | 75.7213 | 75.7151 | +0.0062 |
| SAR | 74.0676 | 74.0674 | +0.0002 |





