The Pakistani rupee (PKR) maintained its stability against the US dollar (USD) for the 116th consecutive day on Tuesday, closing at 279.3618, up by one paisa from the previous session.
However, the rupee weakened against most other major currencies during the trading session.
It dropped Rs. 2.71 against the Euro (EUR) and Rs. 3.68 versus the British Pound (GBP). The rupee also lost Rs. 2.75 against the Australian Dollar (AUD).
Meanwhile, the PKR showed minor gains against the Canadian Dollar (CAD), rising by 41 paisas, but fell slightly against the UAE Dirham (AED) and Saudi Riyal (SAR).
Other notable movements included losses of Rs. 0.68 against the Malaysian Ringgit (MYR) and Rs. 0.25 against the Chinese Yuan (CNY).
Currency Table (Closing Rates & Changes on 10-Mar-2026):
| Currency | 06-Mar | 09-Mar | 10-Mar | Change |
|---|---|---|---|---|
| USD | 279.4018 | 279.3710 | 279.3618 | +0.0092 |
| EUR | 324.5252 | 322.8412 | 325.5543 | -2.7131 |
| GBP | 373.5323 | 372.6810 | 376.3702 | -3.6892 |
| AUD | 196.8665 | 195.6715 | 198.4307 | -2.7592 |
| MYR | 70.7795 | 70.4593 | 71.1388 | -0.6795 |
| CNY | 40.5112 | 40.3993 | 40.6483 | -0.2490 |
| CAD | 204.6900 | 206.1170 | 205.7005 | +0.4165 |
| AED | 76.0660 | 76.0607 | 76.0655 | -0.0048 |
| SAR | 74.4297 | 74.4235 | 74.4350 | -0.0115 |





