The Pakistani rupee extended its winning streak against the US dollar to 260 consecutive days on Tuesday, closing at Rs. 276.96 after gaining around one paisa during the session.
The rupee has recorded gains against the dollar every trading day since December 25, 2025, according to the latest exchange rate data.
Rupee’s Performance Against Other Currencies
The rupee strengthened against several major currencies on Tuesday but lost ground against the British pound and Canadian dollar.
It gained seven paisas against the euro and two paisas against the Australian dollar. However, it lost around five paisas against the pound and four paisas against the Canadian dollar.
The rupee remained broadly stable against the UAE dirham and Saudi riyal.
Currency Rates
| Currency | October 12, 2026 | October 13, 2026 | Change |
|---|---|---|---|
| US Dollar | 276.9736 | 276.9618 | +0.0118 |
| Euro | 310.0166 | 309.9479 | +0.0687 |
| British Pound | 366.6439 | 366.6974 | -0.0535 |
| Australian Dollar | 193.0783 | 193.0562 | +0.0221 |
| Malaysian Ringgit | 67.8400 | 67.7914 | +0.0486 |
| Chinese Yuan | 41.3841 | 41.3756 | +0.0085 |
| Canadian Dollar | 194.1835 | 194.2297 | -0.0462 |
| UAE Dirham | 75.4070 | 75.4089 | -0.0019 |
| Saudi Riyal | 73.7475 | 73.7444 | +0.0031 |
Note: Positive changes indicate the rupee gained against the currency, while negative changes indicate it weakened.





