Petrol prices in Pakistan have increased again after a brief reduction, reversing some of the relief consumers received earlier this week.
According to the latest Oil and Gas Regulatory Authority (OGRA) update, petrol is priced at Rs. 382.02 per litre on October 20, up Rs. 0.88 from Rs. 381.14 on Monday. Diesel has also become more expensive, rising by Rs. 0.53 to Rs. 389.80 per litre.
The latest increase follows Monday’s reduction, when petrol prices fell by Rs. 5.16 per litre and diesel prices dropped by Rs. 7.69 per litre.
Daily Fuel Price Changes
Since daily fuel price revisions began on July 18, petrol has increased by Rs. 71.31 per litre, while diesel has risen by Rs. 66.50 per litre compared with the rates in effect before daily pricing started.
| Date | Day | Petrol (Rs./litre) | Diesel (Rs./litre) |
|---|---|---|---|
| 20 October | Tuesday | 382.02 | 389.80 |
| 19 October | Monday | 381.14 | 389.27 |
| 16 October | Friday | 386.30 | 396.96 |
| 15 October | Thursday | 390.23 | 396.96 |
| 14 October | Wednesday | 393.86 | 396.65 |
| 13 October | Tuesday | 392.66 | 396.82 |
| 12 October | Monday | 395.37 | 396.85 |
| 9 October | Friday | 398.30 | 396.24 |
| 8 October | Thursday | 398.96 | 395.72 |
| 7 October | Wednesday | 396.65 | 394.94 |
| 6 October | Tuesday | 394.83 | 395.85 |
| 5 October | Monday | 393.64 | 397.76 |
| 2 October | Friday | 392.76 | 399.64 |
| 1 October | Thursday | 390.66 | 399.34 |
| 30 September | Wednesday | 387.40 | 400.35 |
| 29 September | Tuesday | 387.54 | 402.24 |
| 28 September | Monday | 389.03 | 404.97 |
| 25 September | Friday | 391.30 | 408.53 |
| 24 September | Thursday | 389.28 | 412.12 |
| 23 September | Wednesday | 390.12 | 414.75 |
| 22 September | Tuesday | 392.05 | 418.96 |
| 21 September | Monday | 393.75 | 422.08 |
| 18 September | Friday | 389.14 | 424.04 |
| 17 September | Thursday | 390.79 | 424.92 |
| 16 September | Wednesday | 391.22 | 421.45 |
| 15 September | Tuesday | 384.34 | 415.83 |
| 14 September | Monday | 380.24 | 409.42 |
| 11 September | Friday | 375.82 | 403.32 |
| 10 September | Thursday | 370.80 | 398.04 |
| 9 September | Wednesday | 367.75 | 392.67 |
| 8 September | Tuesday | 364.35 | 385.95 |
| 7 September | Monday | 358.77 | 381.77 |
| 4 September | Friday | 345.87 | 378.05 |
| 3 September | Thursday | 349.00 | 374.31 |
| 2 September | Wednesday | 346.16 | 372.03 |
| 1 September | Tuesday | 343.87 | 370.92 |
| 31 August | Monday | 342.79 | 370.41 |
| 28 August | Friday | 342.02 | 371.44 |
| 27 August | Thursday | 342.60 | 371.61 |
| 26 August | Wednesday | Holiday | Holiday |
| 25 August | Tuesday | 343.10 | 371.80 |
| 24 August | Monday | 341.98 | 370.69 |
| 21 August | Friday | 341.59 | 368.29 |
| 20 August | Thursday | 337.51 | 364.70 |
| 19 August | Wednesday | 337.51 | 363.06 |
| 18 August | Tuesday | 334.54 | 395.69 |
| 17 August | Monday | 331.20 | 390.42 |
| 14 August | Friday | Holiday | Holiday |
| 13 August | Thursday | 325.43 | 383.95 |
| 12 August | Wednesday | 324.98 | 382.79 |
| 11 August | Tuesday | 325.92 | 382.25 |
| 10 August | Monday | 327.62 | 380.86 |
| 7 August | Friday | 327.62 | 380.86 |
| 6 August | Thursday | 329.82 | 383.36 |
| 5 August | Wednesday | 333.01 | 383.86 |
| 4 August | Tuesday | 328.56 | 385.86 |
| 3 August | Monday | 331.95 | 389.93 |
| 31 July | Friday | 336.03 | 392.38 |
| 30 July | Thursday | 336.15 | 393.04 |
| 29 July | Wednesday | 335.06 | 390.62 |
| 28 July | Tuesday | 335.81 | 388.38 |
| 27 July | Monday | 334.18 | 386.83 |
| 24 July | Friday | 335.18 | 383.46 |
| 23 July | Thursday | 331.52 | 378.66 |
| 22 July | Wednesday | 327.12 | 375.04 |
| 21 July | Tuesday | 320.73 | 367.21 |
| 20 July | Monday | 315.80 | 360.06 |
| 18 July | Saturday | 316.15 | 354.35 |
| Before daily pricing (11–17 July) | Friday | 310.71 | 323.30 |





