The Pakistani rupee continued its winning streak against the US dollar on Monday, closing higher for the 234th consecutive trading day.
The rupee closed at 277.4018 per US dollar, gaining 1.13 paisas during the day. The currency has recorded consecutive gains against the dollar since December 25, 2025.
Against other major currencies, the rupee weakened by 13.73 paisas against the British pound and 56.05 paisas against the Australian dollar. It also fell 34.75 paisas against the euro.
The rupee, however, strengthened by 29.90 paisas against the Canadian dollar.
The local currency remained unchanged against the UAE dirham, while it gained 0.30 paisa against the Saudi riyal.
| Currency | September 4, 2026 | September 7, 2026 | Change |
|---|---|---|---|
| USD | 277.4131 | 277.4018 | +0.0113 |
| EUR | 322.3817 | 322.7292 | -0.3475 |
| GBP | 375.5341 | 375.6714 | -0.1373 |
| AUD | 199.7652 | 200.3257 | -0.5605 |
| MYR | 68.5690 | 68.5790 | -0.0100 |
| CNY | 41.3380 | 41.3382 | -0.0002 |
| CAD | 200.9876 | 200.6886 | +0.2990 |
| AED | 75.5287 | 75.5287 | 0.0000 |
| SAR | 73.8783 | 73.8753 | +0.0030 |





