The Pakistani rupee (PKR) extended its winning streak against the US Dollar (USD) for the 232nd consecutive trading day on Thursday, closing at 277.42.
The rupee strengthened by nearly three paisas against the dollar during the day. It has remained on a winning streak against the USD since December 25, 2025.
Against other major currencies, the rupee posted mixed movement.
The PKR gained 45 paisas against the British Pound (GBP), closing at 374.45. However, it weakened by Rs. 1.35 against the Australian Dollar (AUD).
The rupee also lost 61 paisas against the Euro (EUR), while the Canadian Dollar (CAD) gained Rs. 1.70 against the PKR.
The rupee remained largely stable against the UAE Dirham (AED), while it gained one paisa against the Saudi Riyal (SAR).
The currency rates were recorded as follows:
| Currency | Aug 31, 2026 | Sep 1, 2026 | Sep 2, 2026 | Sep 3, 2026 | Change |
|---|---|---|---|---|---|
| USD | 277.4728 | 277.4637 | 277.4514 | 277.4235 | +0.0279 |
| EUR | 321.8545 | 321.6082 | 321.3164 | 321.9222 | -0.6058 |
| GBP | 375.8091 | 375.5610 | 374.9061 | 374.4524 | +0.4537 |
| AUD | 198.6705 | 198.3311 | 197.9338 | 199.2872 | -1.3534 |
| MYR | 68.9203 | 68.7132 | 68.6167 | 68.5928 | +0.0239 |
| CNY | 41.2921 | 41.2727 | 41.2727 | 41.2952 | -0.0225 |
| CAD | 199.6710 | 199.9666 | 199.1397 | 200.8423 | -1.7026 |
| AED | 75.5501 | 75.5497 | 75.5370 | 75.5305 | +0.0065 |
| SAR | 73.9041 | 73.9016 | 73.8924 | 73.8811 | +0.0113 |





