The Pakistani rupee (PKR) maintained its upward momentum against the US Dollar (USD) on Monday, marking 133 consecutive sessions of gains. The currency closed at 279.07 PKR per USD, rising by three paisas during the day.
However, the PKR struggled against several other major currencies, posting notable losses. It fell by 63 paisas against the Euro (EUR), 49 paisas against the British Pound (GBP), and 65 paisas versus the Australian Dollar (AUD). Losses were also seen against the Canadian Dollar (CAD), with a decline of two paisas.
On the other hand, the PKR managed minor gains against Middle Eastern currencies, climbing two paisas against both the UAE Dirham (AED) and the Saudi Riyal (SAR). It also strengthened slightly against the Chinese Yuan (CNY) by three paisas.
| Currency | 02-Apr-26 | 03-Apr-26 | 06-Apr-26 | Change (PKR) |
|---|---|---|---|---|
| USD | 279.1112 | 279.1022 | 279.0732 | +0.0290 |
| EUR | 321.8710 | 322.1816 | 322.8179 | -0.6363 |
| GBP | 368.8593 | 369.5034 | 369.9952 | -0.4918 |
| AUD | 191.9727 | 192.8317 | 193.4814 | -0.6497 |
| MYR | 69.1212 | 69.2647 | 69.2490 | -0.0157 |
| CNY | 40.4973 | 40.5757 | 40.5476 | +0.0281 |
| CAD | 200.5613 | 200.4828 | 200.5052 | -0.0224 |
| AED | 75.9972 | 75.9968 | 75.9765 | +0.0203 |
| SAR | 74.3503 | 74.3529 | 74.3323 | +0.0206 |





