The Pakistani rupee (PKR) extended its upward trend against the US dollar on Monday, marking its 115th consecutive session of gains.
The local currency closed at Rs. 279.37 per dollar, appreciating by three paisas compared to the previous trading day. The rupee also strengthened against most other major international currencies during the session.
The continued appreciation comes despite ongoing volatility in global energy markets. According to a report by The Wall Street Journal, the world is currently facing its most severe energy crisis since the 1970s, driven by major disruptions in global oil and liquefied natural gas (LNG) supplies.
Performance Against Other Currencies
The rupee also recorded gains against the UAE Dirham (AED) and Saudi Riyal (SAR).
Among major global currencies, the local unit appreciated Rs. 0.85 against the British Pound (GBP) and Rs. 1.68 against the Euro (EUR).
Similarly, the rupee strengthened Rs. 1.19 against the Australian Dollar (AUD). However, it weakened Rs. 1.42 against the Canadian Dollar (CAD) during the session.
| Currency | 05-Mar-2026 | 06-Mar-2026 | 09-Mar-2026 | Change (+/-) |
|---|---|---|---|---|
| USD | 279.4115 | 279.4018 | 279.3710 | +0.0308 |
| EUR | 323.9916 | 324.5252 | 322.8412 | +1.6840 |
| GBP | 372.3996 | 373.5323 | 372.6810 | +0.8513 |
| AUD | 196.3425 | 196.8665 | 195.6715 | +1.1950 |
| MYR | 70.8447 | 70.7795 | 70.4593 | +0.3202 |
| CNY | 40.5132 | 40.5112 | 40.3993 | +0.1119 |
| CAD | 204.6296 | 204.6900 | 206.1170 | -1.4270 |
| AED | 76.0811 | 76.0660 | 76.0607 | +0.0053 |
| SAR | 74.4244 | 74.4297 | 74.4235 | +0.0062 |





