The Pakistani rupee (PKR) continued its strong momentum, closing higher against the US Dollar (USD) for the 104th straight day on Friday.
In addition to the USD, the rupee gained ground against most major currencies during today’s trading session, showcasing its resilience in the foreign exchange market. The PKR ended the day at 279.56, up by three paisas against the US Dollar.
Performance Against Other Currencies:
While the rupee slipped slightly against the UAE Dirham (AED), it strengthened against the Saudi Riyal (SAR). Notably, it surged by Rs 2.89 against the British Pound (GBP) and Rs 2.1 against the Euro (EUR).
| Currency | 17-Feb-2026 | 18-Feb-2026 | 20-Feb-2026 | Change |
|---|---|---|---|---|
| USD | 279.6015 | 279.5732 | 279.5628 | 0.0104 |
| EUR | 330.8105 | 330.8329 | 328.7239 | 2.1090 |
| GBP | 379.3633 | 379.1432 | 376.2496 | 2.8936 |
| AUD | 197.5944 | 197.6862 | 197.0219 | 0.6643 |
| MYR | 71.6927 | 71.6855 | 71.6277 | 0.0578 |
| CNY | 40.4712 | 40.4671 | 40.4656 | 0.0015 |
| CAD | 204.9414 | 204.6431 | 204.2394 | 0.4037 |
| AED | 76.1235 | 76.1158 | 76.1212 | -0.0054 |
| SAR | 74.5544 | 74.5489 | 74.5372 | 0.0117 |





