The Pakistani rupee (PKR) continued its remarkable streak, closing higher against the US Dollar (USD) for the 134th consecutive day on Tuesday. The local currency also recorded gains against most other key global currencies in today’s session.
The PKR settled at Rs. 279.06 per USD, gaining one paisa during the day.
Against other currencies, the rupee showed mixed movements: it lost a paisa against the UAE Dirham (AED) but remained stable versus the Saudi Riyal (SAR).
| Currency | 03-Apr-2026 | 06-Apr-2026 | 07-Apr-2026 | Change (Rs.) |
|---|---|---|---|---|
| USD | 279.1022 | 279.0732 | 279.0647 | 0.0085 |
| EUR | 322.1816 | 322.8179 | 322.4034 | 0.4145 |
| GBP | 369.5034 | 369.9952 | 369.6212 | 0.3740 |
| AUD | 192.8317 | 193.4814 | 193.1407 | 0.3407 |
| MYR | 69.2647 | 69.2490 | 69.2039 | 0.0451 |
| CNY | 40.5757 | 40.5476 | 40.6542 | -0.1066 |
| CAD | 200.4828 | 200.5052 | 200.4919 | 0.0133 |
| AED | 75.9968 | 75.9765 | 75.9846 | -0.0081 |
| SAR | 74.3529 | 74.3323 | 74.3320 | 0.0003 |





