The Pakistani rupee (PKR) extended its remarkable streak, closing in green against the US Dollar (USD) for the 129th consecutive day on Tuesday.
The rupee ended the session at 279.15, marking a modest gain of one paisa against the USD. It also strengthened against most other major currencies during today’s trading.
Notably, the PKR gained 89 paisas against the British Pound (GBP) and 73 paisas against the Euro (EUR), while posting a 41-paisa increase against the Canadian Dollar (CAD). However, it slipped 12 paisas versus the Australian Dollar (AUD).
Against regional currencies, the PKR remained largely stable against the UAE Dirham (AED) but edged lower against the Saudi Riyal (SAR).
| Currency | 27-Mar | 30-Mar | 31-Mar | Change |
|---|---|---|---|---|
| USD | 279.1728 | 279.1616 | 279.1533 | +0.0083 |
| EUR | 321.5234 | 320.8683 | 320.1330 | +0.7353 |
| GBP | 371.6349 | 369.6378 | 368.7476 | +0.8902 |
| AUD | 192.2105 | 191.2815 | 191.4015 | -0.1200 |
| MYR | 69.6192 | 69.2537 | 69.0120 | +0.2417 |
| CNY | 40.3858 | 40.3853 | 40.4110 | -0.0257 |
| CAD | 201.5252 | 200.6480 | 200.2319 | +0.4161 |
| AED | 76.0140 | 76.0109 | 76.0087 | +0.0022 |
| SAR | 74.4143 | 74.3895 | 74.3972 | -0.0077 |





