The Pakistani rupee (PKR) continued its upward trend against the US dollar (USD), closing stronger for the 117th consecutive session on Wednesday.
In the interbank market, the local currency settled at 279.35 per dollar, gaining one paisa compared to the previous day’s closing rate.
The rupee also recovered against several major international currencies after suffering significant losses in the previous trading session.
Against regional currencies, the rupee weakened slightly against the UAE dirham (AED) but remained largely stable against the Saudi riyal (SAR).
The local currency recorded notable gains against European currencies, appreciating by Rs. 1.21 against the British pound (GBP) and Rs. 1.05 against the euro (EUR).
Similarly, the rupee strengthened by Rs. 1.72 against the Australian dollar (AUD). However, it declined by about 25 paisas against the Canadian dollar (CAD).
| Currency | 09-Mar 2026 | 10-Mar 2026 | 11-Mar 2026 | Change +/– |
| USD | 279.3710 | 279.3618 | 279.3515 | 0.0103 |
| EUR | 322.8412 | 325.5543 | 324.4947 | 1.0596 |
| GBP | 372.6810 | 376.3702 | 375.1551 | 1.2151 |
| AUD | 195.6715 | 198.4307 | 200.1553 | 1.7246 |
| MYR | 70.4593 | 71.1388 | 71.1905 | -0.0517 |
| CNY | 40.3993 | 40.6483 | 40.6747 | -0.0264 |
| CAD | 206.1170 | 205.7005 | 205.9583 | -0.2578 |
| AED | 76.0607 | 76.0655 | 76.0668 | -0.0013 |
| SAR | 74.4235 | 74.4350 | 74.4322 | 0.0028 |





