The Pakistani rupee (PKR) ended Wednesday with modest gains against the US Dollar (USD), marking its 135th consecutive day of appreciation. The local currency closed at 279.05, up by one paisa versus the greenback.
However, the PKR faced declines against several other major currencies during the session.
On the interbank market, the rupee was largely stable against the UAE Dirham (AED) but slipped by two paisas against the Saudi Riyal (SAR). The most notable losses were seen against the British Pound (GBP) and the Euro (EUR), falling by Rs. 4.82 and Rs. 3.72, respectively.
The rupee also dropped Rs. 3.57 against the Australian Dollar (AUD) and 91 paisas against the Canadian Dollar (CAD), while remaining relatively unchanged against the Chinese Yuan (CNY) and Malaysian Ringgit (MYR).
| Currency | 06-Apr-2026 | 07-Apr-2026 | 08-Apr-2026 | Change (+/-) |
|---|---|---|---|---|
| USD | 279.0732 | 279.0647 | 279.0519 | 0.0128 |
| EUR | 322.8179 | 322.4034 | 326.1280 | -3.7246 |
| GBP | 369.9952 | 369.6212 | 374.4458 | -4.8246 |
| AUD | 193.4814 | 193.1407 | 196.7176 | -3.5769 |
| MYR | 69.2490 | 69.2039 | 70.1401 | -0.9362 |
| CNY | 40.5476 | 40.6542 | 40.8759 | -0.2217 |
| CAD | 200.5052 | 200.4919 | 201.4088 | -0.9169 |
| AED | 75.9765 | 75.9846 | 75.9811 | 0.0035 |
| SAR | 74.3323 | 74.3320 | 74.3563 | -0.0243 |





