The Pakistani rupee showed a modest recovery on Wednesday, edging slightly closer to the 278-per-dollar mark following gains in the interbank market.
- The USD closed at 279.0247, down 0.0272 from Tuesday.
- The Euro slipped to 325.4125, shedding 0.7155.
- The British Pound eased to 373.6420, a decline of 0.8038.
- The Australian Dollar fell to 196.0986, down 0.6190.
- Among regional currencies, the Malaysian Ringgit stood at 69.9924 (+0.1477), and the Chinese Yuan at 40.8068 (+0.0691).
- The Canadian Dollar dropped slightly to 201.3819 (-0.0269).
- Middle Eastern currencies showed minimal movement: AED 75.9737 (-0.0074) and SAR 74.3530 (-0.0033).
Analysts said the rupee’s small rebound comes amid cautious optimism in the forex market, as traders await fresh economic cues that could influence further movement.
| Currency | 07-Apr2026 | 08-Apr2026 | 09-Apr2026 | Change+/– |
| USD | 279.0647 | 279.0519 | 279.0247 | 0.0272 |
| EUR | 322.4034 | 326.1280 | 325.4125 | 0.7155 |
| GBP | 369.6212 | 374.4458 | 373.6420 | 0.8038 |
| AUD | 193.1407 | 196.7176 | 196.0986 | 0.6190 |
| MYR | 69.2039 | 70.1401 | 69.9924 | 0.1477 |
| CNY | 40.6542 | 40.8759 | 40.8068 | 0.0691 |
| CAD | 200.4919 | 201.4088 | 201.3819 | 0.0269 |
| AED | 75.9846 | 75.9811 | 75.9737 | 0.0074 |
| SAR | 74.3320 | 74.3563 | 74.3530 | 0.0033 |





