The federal government has reduced petrol and diesel prices, bringing some relief to motorists amid frequent fuel price changes.
Petrol has become cheaper by Rs. 5.45 per litre, taking its price down to Rs. 369.06 per litre. The price of high-speed diesel (HSD) has been reduced by Rs. 3.68 to Rs. 391.52 per litre.
The revised prices have been announced through a government notification and will remain effective for the next 24 hours.
On Monday, the government had also reduced petrol prices by Rs. 3.40 per litre to Rs. 374.51, while diesel became cheaper by Rs. 7.76 to Rs. 395.20 per litre.
Fuel Price Changes So Far
Since the introduction of daily fuel price revisions, petrol has increased by Rs. 58.35 per litre, while diesel has become more expensive by Rs. 68.22 per litre, compared with their prices before the daily adjustment system started.
The latest fuel prices are as follows:
| Date | Petrol (Rs./litre) | Diesel (Rs./litre) |
|---|---|---|
| November 3 | 369.06 | 391.52 |
| November 2 | 374.51 | 395.20 |
| October 30 | 377.91 | 402.96 |
| October 29 | 377.91 | 400.67 |
| October 28 | 377.91 | 399.82 |
| October 27 | 376.06 | 398.07 |
| October 26 | 379.25 | 395.82 |
| October 23 | 377.71 | 393.66 |
| October 22 | 377.71 | 391.75 |
| October 21 | 379.31 | 390.11 |
| October 20 | 382.02 | 389.80 |
| October 19 | 381.14 | 389.27 |
| October 16 | 386.30 | 396.96 |
| October 15 | 390.23 | 396.96 |
| October 14 | 393.86 | 396.65 |
| October 13 | 392.66 | 396.82 |
| October 12 | 395.37 | 396.85 |
| October 9 | 398.30 | 396.24 |
| October 8 | 398.96 | 395.72 |
| October 7 | 396.65 | 394.94 |
| October 6 | 394.83 | 395.85 |
| October 5 | 393.64 | 397.76 |
| October 2 | 392.76 | 399.64 |
| October 1 | 390.66 | 399.34 |
Note: The table above shows the latest revisions. Earlier daily prices remain unchanged from the supplied historical record.





