The Pakistani rupee extended its winning streak against the US dollar to 255 consecutive trading days on Tuesday, gaining another one paisa to close at Rs. 277.05.
At the current pace, the rupee could move into the Rs. 276 range against the dollar in the coming sessions.
The rupee has remained on a consistent upward trend against the dollar since December 25, 2025, recording gains across 255 consecutive trading days.
Rupee Performance Against Other Currencies
The rupee weakened by 21 paisas against the British pound and 42 paisas against the Australian dollar (AUD).
It also lost 69 paisas against the euro but strengthened by 37 paisas against the Canadian dollar (CAD).
The rupee remained virtually unchanged against the UAE dirham, while it weakened by one paisa against the Saudi riyal.
| Currency | October 1, 2026 | October 2, 2026 | October 5, 2026 | October 6, 2026 | Change |
|---|---|---|---|---|---|
| USD | 277.1022 | 277.0714 | 277.0631 | 277.0545 | +0.0086 |
| EUR | 312.8346 | 311.6084 | 310.7262 | 311.4231 | -0.6969 |
| GBP | 366.3153 | 365.8589 | 366.5683 | 366.7786 | -0.2103 |
| AUD | 192.3090 | 192.2876 | 192.8913 | 193.3148 | -0.4235 |
| MYR | 67.8258 | 67.8598 | 67.8079 | 67.8058 | +0.0021 |
| CNY | 41.3305 | 41.3259 | 41.3246 | 41.3234 | +0.0012 |
| CAD | 194.5191 | 194.6341 | 194.5121 | 194.1381 | +0.3740 |
| AED | 75.4492 | 75.4449 | 75.4365 | 75.4362 | +0.0003 |
| SAR | 73.7995 | 73.7972 | 73.8008 | 73.8123 | -0.0115 |





