Skip links

The federal government has decided to increase the price of motor spirit (MS) petrol for the next 24 hours, according to the latest update from the Oil and Gas Regulatory Authority (OGRA).

The price of petrol has been increased by Rs. 0.88 to Rs. 393.64 per litre. Meanwhile, diesel has been made cheaper by Rs. 1.88 to Rs. 397.76 per litre.

On Friday, the price of petrol was increased by Rs. 3.26 to Rs. 390.66 per litre. Meanwhile, diesel was made cheaper by Rs. 1.01 to Rs. 399.34 per litre.

Daily Revisions to Date

Since the beginning of the daily fuel rates update, petrol has gone up by Rs. 82.33/litre and diesel by Rs. 74.46/litre.

DateDayPetrol (PKR/Litre)Diesel (PKR/Litre)
05 OctoberMondayRs. 393.64Rs. 397.76
02 OctoberFridayRs. 392.76Rs. 399.64
01 OctoberThursdayRs. 390.66Rs. 399.34
30 SeptemberWednesdayRs. 387.40Rs. 400.35
29 SeptemberTuesdayRs. 387.54Rs. 402.24
28 SeptemberMondayRs. 389.03Rs. 404.97
25 SeptemberFridayRs. 391.3Rs. 408.53
24 SeptemberThursdayRs. 389.28Rs. 412.12
23 SeptemberWednesdayRs. 390.12Rs. 414.75
22 SeptemberTuesdayRs. 392.05Rs. 418.96
21 SeptemberMondayRs. 393.75Rs. 422.08
18 SeptemberFridayRs. 389.14Rs. 424.04
17 SeptemberThursdayRs. 390.79Rs. 424.92
16 SeptemberWednesdayRs. 391.22Rs. 421.45
15 SeptemberTuesdayRs. 384.34Rs. 415.83
14 SeptemberMondayRs. 380.24Rs. 409.42
11 SeptemberFridayRs. 375.82Rs. 403.32
10 SeptemberThursdayRs. 370.80Rs. 398.04
09 SeptemberWednesdayRs. 367.75Rs. 392.67
08 SeptemberTuesdayRs. 364.35Rs. 385.95
07 SeptemberMondayRs. 358.77Rs. 381.77
04 SeptemberFridayRs. 345.87Rs. 378.05
03 SeptemberThursdayRs. 349.00Rs. 374.31
02 SeptemberWednesdayRs. 346.16Rs. 372.03
01 SeptemberTuesdayRs. 343.87Rs. 370.92
31 AugustMondayRs. 342.79Rs. 370.41
28 AugustFridayRs. 342.02Rs. 371.44
27 AugustThursdayRs. 342.6Rs. 371.61
26 AugustWednesdayHolidayHoliday
25 AugustTuesdayRs. 343.1Rs. 371.8
24 AugustMondayRs. 341.98Rs. 370.69
21 AugustFridayRs. 341.59Rs. 368.29
20 AugustThursdayRs. 337.51Rs. 364.70
19 AugustWednesdayRs. 337.51Rs. 363.06
18 AugustTuesdayRs. 334.54Rs. 395.69
17 AugustMondayRs. 331.2Rs. 390.42
14 AugustFridayHolidayHoliday
13 AugustThursdayRs. 325.43Rs. 383.95
12 AugustWednesdayRs. 324.98Rs. 382.79
11 AugustTuesdayRs. 325.92Rs. 382.25
10 AugustMondayRs. 327.62Rs. 380.86
07 AugustFridayRs. 327.62Rs. 380.86
06 AugustThursdayRs. 329.82Rs. 383.36
05 AugustWednesdayRs. 333.01Rs. 383.86
04 AugustTuesdayRs. 328.56Rs. 385.86
03 AugustMondayRs. 331.95Rs. 389.93
31 JulyFridayRs. 336.03Rs. 392.38
30 JulyThursdayRs. 336.15Rs. 393.04
29 JulyWednesdayRs. 335.06Rs. 390.62
28 JulyTuesdayRs. 335.81Rs. 388.38
27 JulyMondayRs. 334.18Rs. 386.83
24 JulyFridayRs. 335.18Rs. 383.46
23 JulyThursdayRs. 331.52Rs. 378.66
22 JulyWednesdayRs. 327.12Rs. 375.04
21 JulyTuesdayRs. 320.73Rs. 367.21
20 JulyMondayRs. 315.80Rs. 360.06
18 JulySaturdayRs. 316.15Rs. 354.35
Before daily pricing (11–17 July)FridayRs. 310.71Rs. 323.30

Leave a comment

RBN Community

Join our whatsapp channels below to get the latest news and updates.

rBusiness rMarkets