The Pakistani rupee continued its winning streak against the US Dollar (USD) on Thursday, while the Euro and British Pound lost nearly Rs. 1 and Rs. 2 respectively against the local currency.
The rupee closed at 277.1735 against the dollar, gaining 3.10 paisas during the session and extending its positive run against the USD to 247 consecutive days.
The rupee has recorded uninterrupted gains against the dollar since December 25, 2025.
The biggest move among major currencies came against the British Pound, which fell by Rs. 1.77 to 367.0470. The Euro also declined by 92.24 paisas to 315.6590.
The rupee gained Rs. 1.48 against the Australian Dollar, which closed at 194.9361.
The Canadian Dollar fell by 21.73 paisas to 196.5700, while the Malaysian Ringgit declined by 6.59 paisas to 67.9014.
The Chinese Yuan dropped by 4.80 paisas to 41.2897.
Against Gulf currencies, the rupee gained 1.87 paisas against the UAE Dirham, which closed at 75.4624.
The Saudi Riyal was almost unchanged, slipping by just 0.04 paisa to 73.8165.
| Currency | Sep 21, 2026 | Sep 22, 2026 | Sep 23, 2026 | Sep 24, 2026 | Change |
|---|---|---|---|---|---|
| USD | 277.2228 | 277.2138 | 277.2045 | 277.1735 | 0.0310 |
| EUR | 318.3488 | 317.0356 | 316.5814 | 315.6590 | 0.9224 |
| GBP | 371.1181 | 369.7062 | 368.8206 | 367.0470 | 1.7736 |
| AUD | 197.7153 | 196.6416 | 196.4132 | 194.9361 | 1.4771 |
| MYR | 68.0135 | 67.9612 | 67.9673 | 67.9014 | 0.0659 |
| CNY | 41.4040 | 41.3638 | 41.3377 | 41.2897 | 0.0480 |
| CAD | 197.8891 | 197.3263 | 196.7873 | 196.5700 | 0.2173 |
| AED | 75.4820 | 75.4796 | 75.4811 | 75.4624 | 0.0187 |
| SAR | 73.8031 | 73.8135 | 73.8169 | 73.8165 | 0.0004 |





