The Pakistani rupee (PKR) extended its winning streak against the US Dollar (USD) to 244 consecutive trading days on Monday.
The rupee closed at 277.22 against the dollar, gaining around three paisas during the day.
A day trader told RBN that the Canadian Dollar (CAD) could fall to around Rs. 195 this week, following its latest decline. The trader said Canada’s trade challenges with the US could create further room for the rupee to gain against the Canadian currency.
The rupee has remained on an upward trend against the US dollar since December 25, 2025.
Other Currencies
The rupee weakened by 56 paisas against the British Pound (GBP) and 19 paisas against the Australian Dollar (AUD).
It also lost around eight paisas against the Euro (EUR) and eight paisas against the Malaysian Ringgit (MYR), while the Chinese Yuan (CNY) rose by around one paisa against the rupee.
The rupee gained around 14 paisas against the Canadian Dollar.
It also strengthened slightly against both the UAE Dirham (AED) and Saudi Riyal (SAR).
| Currency | 16-Sep-2026 | 17-Sep-2026 | 18-Sep-2026 | 21-Sep-2026 | Change |
|---|---|---|---|---|---|
| USD | 277.2714 | 277.2633 | 277.2522 | 277.2228 | 0.0294 |
| EUR | 320.1237 | 318.0626 | 318.2717 | 318.3488 | -0.0771 |
| GBP | 373.5262 | 371.1030 | 370.5615 | 371.1181 | -0.5566 |
| AUD | 197.6113 | 197.1897 | 197.5284 | 197.7153 | -0.1869 |
| MYR | 67.8424 | 67.6376 | 67.9332 | 68.0135 | -0.0803 |
| CNY | 41.3443 | 41.3308 | 41.3933 | 41.4040 | -0.0107 |
| CAD | 198.9820 | 198.2293 | 198.0302 | 197.8891 | 0.1411 |
| AED | 75.4881 | 75.4951 | 75.4828 | 75.4820 | 0.0008 |
| SAR | 73.8190 | 73.8070 | 73.8060 | 73.8031 | 0.0029 |





