The Pakistani rupee (PKR) extended its winning streak against the US Dollar (USD) to 224 consecutive trading days on Friday.
The rupee closed at 277.5604, gaining 1.09 paisas against the dollar from the previous close of 277.5713.
The PKR has recorded gains against the US Dollar every trading day since December 25, 2025.
Other Currencies
The rupee remained stable against the UAE Dirham (AED) and Saudi Riyal (SAR).
However, it weakened against several major currencies. The PKR lost 16.57 paisas against the British Pound, 1.51 paisas against the Euro, and 28.51 paisas against the Canadian Dollar.
It also fell 79.72 paisas against the Australian Dollar.
Meanwhile, the rupee gained 6.22 paisas against the Malaysian Ringgit and lost 1.87 paisas against the Chinese Yuan.
| Currency | 20-Aug-2026 | 21-Aug-2026 | Change |
|---|---|---|---|
| USD | 277.5713 | 277.5604 | +0.0109 |
| EUR | 324.5502 | 324.5653 | -0.0151 |
| GBP | 378.4129 | 378.5786 | -0.1657 |
| AUD | 197.7695 | 198.5667 | -0.7972 |
| MYR | 68.6973 | 68.6351 | +0.0622 |
| CNY | 41.2816 | 41.3003 | -0.0187 |
| CAD | 201.4963 | 201.7814 | -0.2851 |
| AED | 75.5790 | 75.5739 | +0.0051 |
| SAR | 73.9283 | 73.9235 | +0.0048 |





