The Pakistani rupee (PKR) continued its upward trend against the US Dollar (USD), closing higher for the 215th consecutive trading session on Friday.
The PKR settled at 277.71 against the US Dollar after gaining 1.16 paisas during the day.
The rupee has remained on a consistent winning streak against the dollar since December 25, 2025, reflecting sustained stability in the currency market.
Currency Movement Against Other Currencies
The rupee remained unchanged against the UAE Dirham (AED), while it weakened by nearly 2 paisas against the Saudi Riyal (SAR).
Meanwhile, the PKR strengthened against major international currencies, gaining 51 paisas against the Euro (EUR) and 28 paisas against the British Pound (GBP).
It also appreciated by 17 paisas against the Australian Dollar (AUD) and 22 paisas against the Canadian Dollar (CAD).
| Currency | 04-Aug-2026 | 05-Aug-2026 | 06-Aug-2026 | 07-Aug-2026 | Change |
|---|---|---|---|---|---|
| USD | 277.7649 | 277.7518 | 277.7228 | 277.7112 | +0.0116 |
| EUR | 319.6935 | 320.3173 | 320.4505 | 319.9371 | +0.5134 |
| GBP | 373.1911 | 373.7290 | 373.6900 | 373.4104 | +0.2796 |
| AUD | 195.0188 | 195.6206 | 195.5585 | 195.3837 | +0.1748 |
| MYR | 67.8220 | 67.8437 | 67.9112 | 67.9084 | +0.0028 |
| CNY | 41.1327 | 41.1515 | 41.1499 | 41.1598 | -0.0099 |
| CAD | 197.7608 | 197.3440 | 198.2248 | 197.9974 | +0.2274 |
| AED | 75.6234 | 75.6261 | 75.6202 | 75.6170 | +0.0032 |
| SAR | 73.9523 | 73.9547 | 73.9510 | 73.9675 | -0.0165 |





