The Pakistani rupee (PKR) continued its upward trend against the US dollar (USD) on Tuesday, marking its 212th consecutive session of gains.
The rupee closed at 277.76 per US dollar, improving by one paisa during the day.
The currency has maintained its positive momentum against the dollar since December 25, 2025, recording consistent gains over the period.
Other Currency Movements
The rupee also strengthened against several major currencies.
PKR gained one paisa each against the UAE Dirham (AED) and Saudi Riyal (SAR).
Against European currencies, the rupee gained 40 paisas against the Euro (EUR) and 49 paisas against the British Pound (GBP).
The rupee, however, weakened against the Australian Dollar (AUD), losing 46 paisas, while it gained nine paisas against the Canadian Dollar (CAD).
| Currency | July 30, 2026 | July 31, 2026 | Aug 3, 2026 | Aug 4, 2026 | Change |
|---|---|---|---|---|---|
| USD | 277.8118 | 277.8036 | 277.7732 | 277.7649 | +0.0083 |
| EUR | 318.1362 | 319.7797 | 320.0919 | 319.6935 | +0.3984 |
| GBP | 370.9760 | 373.4513 | 373.6883 | 373.1911 | +0.4972 |
| AUD | 193.3709 | 195.3237 | 194.5523 | 195.0188 | -0.4665 |
| MYR | 67.8998 | 67.9891 | 67.8240 | 67.8220 | +0.0020 |
| CNY | 41.1171 | 41.1732 | 41.1348 | 41.1327 | +0.0021 |
| CAD | 197.5832 | 198.1481 | 197.8512 | 197.7608 | +0.0904 |
| AED | 75.6445 | 75.6422 | 75.6339 | 75.6234 | +0.0105 |
| SAR | 73.9924 | 73.9843 | 73.9683 | 73.9523 | +0.0160 |





