The Pakistani rupee (PKR) continued its upward streak against the US dollar for the 137th consecutive trading session on Friday, reflecting sustained stability in the interbank market.
According to the latest closing data, the rupee edged up by one paisa to settle at 279.01 against the US dollar.
However, the local currency showed a mixed performance against other major global currencies during the same session, recording gains and losses across the board.
Against the euro, the rupee weakened by 44 paisas, while it declined by 56 paisas against the British pound. The rupee also slipped 73 paisas against the Australian dollar and 15 paisas against the Canadian dollar.
In contrast, the rupee posted a marginal gain of one paisa against the UAE dirham, while remaining largely stable against the Saudi riyal.
| Currency | 08-Apr 2026 | 09-Apr 2026 | 10-Apr 2026 | Change |
|---|---|---|---|---|
| USD | 279.0519 | 279.0247 | 279.0108 | +0.0139 |
| EUR | 326.1280 | 325.4125 | 325.8567 | -0.4442 |
| GBP | 374.4458 | 373.6420 | 374.2093 | -0.5673 |
| AUD | 196.7176 | 196.0986 | 196.8282 | -0.7296 |
| MYR | 70.1401 | 69.9924 | 70.2798 | -0.2874 |
| CNY | 40.8759 | 40.8068 | 40.8215 | -0.0147 |
| CAD | 201.4088 | 201.3819 | 201.5392 | -0.1573 |
| AED | 75.9811 | 75.9737 | 75.9606 | +0.0131 |
| SAR | 74.3563 | 74.3530 | 74.3474 | +0.0056 |




