The Pakistani rupee (PKR) extended its positive streak against the US Dollar and other major currencies on Monday, continuing a series of gains fueled by developments in the global oil market.
The PKR closed at 279.16 against the USD, rising four paisas during the session, marking its 128th consecutive day in the green. Traders attributed the momentum to oil delegations visiting Islamabad, which have bolstered investor confidence and strengthened the local currency.
The rupee also posted modest gains against regional currencies, staying in green against the UAE Dirham (AED) and gaining two paisas against the Saudi Riyal (SAR).
Significant gains were observed against major global currencies:
- British Pound (GBP): -Rs. 1.99
- Euro (EUR): -Rs. 0.65
- Australian Dollar (AUD): -Rs. 0.92
- Canadian Dollar (CAD): -Rs. 0.87
| Currency | 26-Mar 2026 | 27-Mar 2026 | 30-Mar 2026 | Change +/– |
| USD | 279.2015 | 279.1728 | 279.1616 | 0.0112 |
| EUR | 322.4359 | 321.5234 | 320.8683 | 0.6551 |
| GBP | 372.3990 | 371.6349 | 369.6378 | 1.9971 |
| AUD | 193.7100 | 192.2105 | 191.2815 | 0.9290 |
| MYR | 69.9228 | 69.6192 | 69.2537 | 0.3655 |
| CNY | 40.4364 | 40.3858 | 40.3853 | 0.0005 |
| CAD | 201.8519 | 201.5252 | 200.6480 | 0.8772 |
| AED | 76.0239 | 76.0140 | 76.0109 | 0.0031 |
| SAR | 74.4220 | 74.4143 | 74.3895 | 0.0248 |





